Product Details:
Minimum Order Quantity | 20 Kg |
Grade Standard | GAS |
Usage/Application | INDUSTRI |
Physical State | Liquid |
Brand | UL |
Product Type | GAS |
Shelf Life | 10 YEAR |
Packaging Type | GAS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Service Type | Refilling Service |
Type | Refilling |
Size | kg |
Fire Extinguisher Type | Clean Agent |
Location Type | ALL LOCATION |
Agent | clean agent |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Usage/Application | Industrial |
Service Location | Gujarat |
FM GAS | 200 |
Brand | Asha Enterprise |
Refilling | Refilling Gas |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kg |
Services Include | YES |
Usage/Application | Industrial |
Service Type | Weekly |
Number Of Containers/Cylinders | 1 |
Container Capacity | 50 KG |
Services Charge | INCLUDING |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kg |
Services Charge | INCLUDING |
Services Include | YES |
Usage/Application | Industrial |
Service Type | Weekly |
Number Of Containers/Cylinders | 1 |
Container Capacity | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kg |
Specific Name | CLEAN AGENT |
Usage/Application | FIRE |
Packaging Size | CYLINDER |
Packaging Type | Cylinder |
Type | Hcfcs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 PER KG |
Services Include | YES |
Usage/Application | Industrial |
Service Type | Weekly |
Number Of Containers/Cylinders | 1 |
Container Capacity | AS PER REQUIRMENT |
Technique | CLEAN AGENT |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Usage/Application | Industrial |
Service Type | Monthly |
Additional Information: